ORDER ONLINE OR CALL US :+86-25-86645805
Home » Products » MOORING » Swage Stud in S.steel Aisi 316
Swage Stud in S.steel Aisi 316 Swage Stud in S.steel Aisi 316

loading

Swage Stud in S.steel Aisi 316

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
  • 037201 037202 037203 037204 037205 037206 037207 037208 037209 037210 037211 037212 037213

Availability:
Quantity:
CODE Commodity THREAD WIRE. mm L. mm A. mm B. mm C. mm
037201 SWAGE STUD IN S.STEEL AISI 316 M5 2.5 86 5.5 32 42
037202 SWAGE STUD IN S.STEEL AISI 316 M6 3 100 6.3 38 48
037203 SWAGE STUD IN S.STEEL AISI 316 M6 4 110 7.5 45 48
037204 SWAGE STUD IN S.STEEL AISI 316 M8 4 116 7.5 45 46
037205 SWAGE STUD IN S.STEEL AISI 316 M8 5 120 9 50 56
037206 SWAGE STUD IN S.STEEL AISI 316 M10 5 130 9 50 62
037207 SWAGE STUD IN S.STEEL AISI 316 M10 6 145 12.5 64 62
037208 SWAGE STUD IN S.STEEL AISI 316 M12 6 160 12.5 64 80
037209 SWAGE STUD IN S.STEEL AISI 316 M12 7 170 14.2 70 80
037210 SWAGE STUD IN S.STEEL AISI 316 M14 7 180 14.2 70 88
037211 SWAGE STUD IN S.STEEL AISI 316 M14 8 192 16 82 90
037212 SWAGE STUD IN S.STEEL AISI 316 M16 8 200 16 82 100
037213 SWAGE STUD IN S.STEEL AISI 316 M16 10 220 17.8 88 100
1



Previous: 
Next: 
Nantong Sumar Marine Equipment Manufacturing Co.,Ltd.

PRODUCT LINKS

QUICK LINKS

GET IN TOUCH

  Room207, 56 Yudao St. Nanjing, China

 +86-25-86645805

 anne@sumarmarine.com

Copyright © 2022 Nantong Sumar Marine Equipment Manufacturing Co.,Ltd.  |  Technology by leadong.com  |  Sitemap