ORDER ONLINE OR CALL US :+86-25-86645805
Home » Products » MOORING » DIN766 Chain
DIN766 Chain DIN766 Chain

loading

DIN766 Chain

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
  • 40103 42116

Availability:
Quantity:
CODE Commodity Spec DIAMETER. mm PxW mm BREAKING LOAD. (KN)
40103 DIN766 CHAIN IN HOT DIPPED GALVANIZED 3MM-100M 3 16X11 4.1
40104 DIN766 CHAIN IN HOT DIPPED GALVANIZED 4MM-100M 4 16X13.7 8
40105 DIN766 CHAIN IN HOT DIPPED GALVANIZED 5MM-100M 5 18.5X17 12.5
40106 DIN766 CHAIN IN HOT DIPPED GALVANIZED 6MM-100M 6 18.5X20.2 16
40107 DIN766 CHAIN IN HOT DIPPED GALVANIZED 7MM-100M 7 22X23.8 25
40108 DIN766 CHAIN IN HOT DIPPED GALVANIZED 8MM-100M 8 24X27.2 32
40109 DIN766 CHAIN IN HOT DIPPED GALVANIZED 9MM-100M 9 27X30.6 40
40110S DIN766 CHAIN IN HOT DIPPED GALVANIZED, PITCH: 28MM 10MM-100M 10 28X34 50
40110 DIN766 CHAIN IN HOT DIPPED GALVANIZED, PITCH: 30MM 10MM-100M 10 30X34 50
40111 DIN766 CHAIN IN HOT DIPPED GALVANIZED 11MM-100M 11 31X37.4 63
40112 DIN766 CHAIN IN HOT DIPPED GALVANIZED 12MM-100M 12 34X40.8 66
40113 DIN766 CHAIN IN HOT DIPPED GALVANIZED 13MM-100M 13 36X44.2 80
40114 DIN766 CHAIN IN HOT DIPPED GALVANIZED 14MM-100M 14 41X47.5 100
40116 DIN766 CHAIN IN HOT DIPPED GALVANIZED 16MM-100M 16 45X54.4 125
41103 DIN766 CHAIN IN S.STEEL AISI 316 3MM-100M 3 16X11 4.1
41104 DIN766 CHAIN IN S.STEEL AISI 316 4MM-100M 4 16X13.7 8
41105 DIN766 CHAIN IN S.STEEL AISI 316 5MM-100M 5 18.5X17 12.5
41106 DIN766 CHAIN IN S.STEEL AISI 316 6MM-100M 6 18.5X20.2 16
41107 DIN766 CHAIN IN S.STEEL AISI 316 7MM-100M 7 22X23.8 25
41108 DIN766 CHAIN IN S.STEEL AISI 316 8MM-100M 8 24X27.2 32
41109 DIN766 CHAIN IN S.STEEL AISI 316 9MM-100M 9 27X30.6 40
41110S DIN766 CHAIN IN S.STEEL AISI 316, PITCH: 28MM 10MM-100M 10 28X34 50
41110 DIN766 CHAIN IN S.STEEL AISI 316, PITCH: 30MM 10MM-100M 10 30X34 50
41111 DIN766 CHAIN IN S.STEEL AISI 316 11MM-100M 11 31X37.4 63
41112 DIN766 CHAIN IN S.STEEL AISI 316 12MM-100M 12 34X40.8 66
41113 DIN766 CHAIN IN S.STEEL AISI 316 13MM-100M 13 36X44.2 80
41114 DIN766 CHAIN IN S.STEEL AISI 316 14MM-100M 14 41X47.5 100
41116 DIN766 CHAIN IN S.STEEL AISI 316 16MM-100M 16 45X54.4 125
42103 DIN766 CHAIN IN S.STEEL AISI 304 3MM-100M 3 16X11 4.1
42104 DIN766 CHAIN IN S.STEEL AISI 304 4MM-100M 4 16X13.7 8
42105 DIN766 CHAIN IN S.STEEL AISI 304 5MM-100M 5 18.5X17 12.5
42106 DIN766 CHAIN IN S.STEEL AISI 304 6MM-100M 6 18.5X20.2 16
42107 DIN766 CHAIN IN S.STEEL AISI 304 7MM-100M 7 22X23.8 25
42108 DIN766 CHAIN IN S.STEEL AISI 304 8MM-100M 8 24X27.2 32
42109 DIN766 CHAIN IN S.STEEL AISI 304 9MM-100M 9 27X30.6 40
42110S DIN766 CHAIN IN S.STEEL AISI 304, PITCH: 28MM 10MM-100M 10 28X34 50
42110 DIN766 CHAIN IN S.STEEL AISI 304, PITCH: 30MM 10MM-100M 10 30X34 50
42111 DIN766 CHAIN IN S.STEEL AISI 304 11MM-100M 11 31X37.4 63
42112 DIN766 CHAIN IN S.STEEL AISI 304 12MM-100M 12 34X40.8 66
42113 DIN766 CHAIN IN S.STEEL AISI 304 13MM-100M 13 36X44.2 80
42116 DIN766 CHAIN IN S.STEEL AISI 304 16MM-100M 16 45X54.4 125
2




Previous: 
Next: 
Nantong Sumar Marine Equipment Manufacturing Co.,Ltd.

PRODUCT LINKS

QUICK LINKS

GET IN TOUCH

  Room207, 56 Yudao St. Nanjing, China

 +86-25-86645805

 anne@sumarmarine.com

Copyright © 2022 Nantong Sumar Marine Equipment Manufacturing Co.,Ltd.  |  Technology by leadong.com  |  Sitemap